Usage Statistics for gulbrandsoy.net

Summary by Month
Generated 21-May-2012 02:34 CEST

Usage summary for gulbrandsoy.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 212 180 188 56 434 52022 1193 3968 3790 4471
Apr 2012 291 237 260 79 734 147197 2397 7810 7138 8738
Mar 2012 309 248 270 72 661 97577 2260 8400 7692 9588
Feb 2012 404 308 335 88 875 150702 2566 9718 8944 11735
Jan 2012 172 129 159 44 551 115538 1383 4947 4002 5361
2011
Dec 2011 322 286 310 41 351 65348 1289 9624 8871 10011
Nov 2011 262 170 248 58 412 39539 1769 7446 5125 7885
Oct 2011 298 181 271 46 429 82567 1445 8407 5633 9250
Sep 2011 327 161 314 54 311 83020 1625 9434 4844 9826
Aug 2011 542 295 528 85 306 62433 2642 16372 9149 16823
Jul 2011 514 226 501 36 374 62459 1145 15557 7023 15959
Jun 2011 540 207 526 49 317 48066 1484 15803 6219 16226
May 2011 653 175 638 61 351 41081 1909 19783 5437 20259
Apr 2011 645 204 629 64 285 47336 1935 18894 6138 19374
Mar 2011 792 264 777 73 509 97221 2269 24112 8195 24557
Feb 2011 1494 1195 1476 65 509 81684 1844 41351 33465 41834
Jan 2011 821 718 803 85 804 107602 2639 24922 22271 25480
2010
Dec 2010 2378 2300 2366 61 467 619500 1903 73375 71306 73727
Nov 2010 1240 1119 1227 84 511 79416 2527 36819 33584 37207
Oct 2010 2598 2389 2585 55 419 121061 1714 80157 74072 80549
Sep 2010 583 377 571 49 423 127409 1495 17142 11317 17519
Aug 2010 417 283 407 44 359 94906 1386 12638 8775 12956
Jul 2010 533 418 519 51 387 105133 1592 16117 12977 16537
Jun 2010 407 284 395 60 486 93942 1809 11856 8529 12237
May 2010 673 457 661 40 360 121406 1267 20521 14176 20891
Apr 2010 325 290 305 66 617 81314 1993 9163 8727 9776
Mar 2010 527 442 503 91 953 86033 2822 15617 13703 16353
Feb 2010 961 897 945 147 2553 58287 4130 26467 25126 26933
Jan 2010 770 622 750 60 727 99995 1862 23278 19288 23874
2009
Dec 2009 637 594 623 92 802 148937 2866 19342 18438 19755
Nov 2009 997 940 984 74 699 59810 2244 29523 28221 29934
Oct 2009 223 206 216 42 510 45359 1311 6696 6400 6925
Sep 2009 353 341 345 31 341 446212 931 10353 10254 10591
Aug 2009 15 10 10 5 97 1182 156 338 337 486
Jul 2009 16 5 10 3 5 26 6 20 10 32
Totals 3771320 63808 655970 519176 673659


Generated by Webalizer Version 2.20