
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 749 | 468 | 736 | 44 | 100 | 26179 | 223 | 3684 | 2344 | 3746 |
| Aug 2010 | 417 | 283 | 407 | 44 | 359 | 94906 | 1386 | 12638 | 8775 | 12956 |
| Jul 2010 | 533 | 418 | 519 | 51 | 387 | 105133 | 1592 | 16117 | 12977 | 16537 |
| Jun 2010 | 407 | 284 | 395 | 60 | 486 | 93942 | 1809 | 11856 | 8529 | 12237 |
| May 2010 | 673 | 457 | 661 | 40 | 360 | 121406 | 1267 | 20521 | 14176 | 20891 |
| Apr 2010 | 325 | 290 | 305 | 66 | 617 | 81314 | 1993 | 9163 | 8727 | 9776 |
| Mar 2010 | 527 | 442 | 503 | 91 | 953 | 86033 | 2822 | 15617 | 13703 | 16353 |
| Feb 2010 | 961 | 897 | 945 | 147 | 2553 | 58287 | 4130 | 26467 | 25126 | 26933 |
| Jan 2010 | 770 | 622 | 750 | 60 | 727 | 99995 | 1862 | 23278 | 19288 | 23874 |
| Dec 2009 | 637 | 594 | 623 | 92 | 802 | 148937 | 2866 | 19342 | 18438 | 19755 |
| Nov 2009 | 997 | 940 | 984 | 74 | 699 | 59810 | 2244 | 29523 | 28221 | 29934 |
| Oct 2009 | 223 | 206 | 216 | 42 | 510 | 45359 | 1311 | 6696 | 6400 | 6925 |
| Totals | 1021301 | 23505 | 194902 | 166704 | 199917 | |||||
| Generated by Webalizer Version 2.20 |