Usage Statistics for gulbrandsoy.net

Summary Period: July 2010
Generated 01-Aug-2010 02:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 16537
Total Files 12977
Total Pages 16117
Total Visits 1592
Total KBytes 105133
Total Unique Sites 387
Total Unique URLs 84
Total Unique Referrers 1091
Total Unique User Agents 359
. Avg Max
Hits per Hour 22 682
Hits per Day 533 1312
Files per Day 418 1206
Pages per Day 519 1303
Sites per Day 12 81
Visits per Day 51 153
KBytes per Day 3391 20518
Hits by Response Code
Code 200 - OK 78.47% 12977
Code 206 - Partial Content 0.98% 162
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.65% 108
Code 403 - Forbidden 0.59% 98
Code 404 - Not Found 1.91% 316
Code 405 - Method Not Allowed 17.37% 2872

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1031 6.23% 792 6.10% 1008 6.25% 153 9.61% 81 20.93% 20518 19.52%
2 739 4.47% 698 5.38% 734 4.55% 88 5.53% 21 5.43% 5292 5.03%
3 794 4.80% 695 5.36% 778 4.83% 79 4.96% 18 4.65% 6468 6.15%
4 1002 6.06% 762 5.87% 983 6.10% 77 4.84% 22 5.68% 4030 3.83%
5 737 4.46% 607 4.68% 724 4.49% 38 2.39% 20 5.17% 2151 2.05%
6 680 4.11% 557 4.29% 652 4.05% 90 5.65% 64 16.54% 2066 1.97%
7 810 4.90% 591 4.55% 799 4.96% 49 3.08% 24 6.20% 3162 3.01%
8 1264 7.64% 998 7.69% 1244 7.72% 65 4.08% 21 5.43% 5720 5.44%
9 1312 7.93% 1206 9.29% 1303 8.08% 41 2.58% 25 6.46% 2955 2.81%
10 1219 7.37% 773 5.96% 1200 7.45% 55 3.45% 31 8.01% 5768 5.49%
11 484 2.93% 365 2.81% 469 2.91% 26 1.63% 20 5.17% 1913 1.82%
12 932 5.64% 618 4.76% 925 5.74% 34 2.14% 18 4.65% 5410 5.15%
13 485 2.93% 413 3.18% 474 2.94% 42 2.64% 20 5.17% 1059 1.01%
14 990 5.99% 618 4.76% 980 6.08% 59 3.71% 21 5.43% 5239 4.98%
15 279 1.69% 230 1.77% 265 1.64% 38 2.39% 19 4.91% 984 0.94%
16 198 1.20% 170 1.31% 190 1.18% 36 2.26% 20 5.17% 686 0.65%
17 372 2.25% 342 2.64% 356 2.21% 54 3.39% 19 4.91% 2348 2.23%
18 282 1.71% 250 1.93% 268 1.66% 64 4.02% 18 4.65% 1594 1.52%
19 554 3.35% 510 3.93% 533 3.31% 87 5.46% 36 9.30% 12258 11.66%
20 265 1.60% 218 1.68% 256 1.59% 54 3.39% 20 5.17% 689 0.66%
21 258 1.56% 220 1.70% 237 1.47% 57 3.58% 29 7.49% 738 0.70%
22 199 1.20% 159 1.23% 188 1.17% 44 2.76% 17 4.39% 532 0.51%
23 103 0.62% 80 0.62% 97 0.60% 60 3.77% 14 3.62% 575 0.55%
24 106 0.64% 58 0.45% 86 0.53% 37 2.32% 21 5.43% 706 0.67%
25 183 1.11% 142 1.09% 172 1.07% 30 1.88% 18 4.65% 2793 2.66%
26 108 0.65% 58 0.45% 91 0.56% 30 1.88% 19 4.91% 852 0.81%
27 76 0.46% 39 0.30% 70 0.43% 12 0.75% 12 3.10% 370 0.35%
28 142 0.86% 103 0.79% 134 0.83% 21 1.32% 18 4.65% 1522 1.45%
29 467 2.82% 282 2.17% 455 2.82% 23 1.44% 21 5.43% 3237 3.08%
30 47 0.28% 31 0.24% 38 0.24% 18 1.13% 15 3.88% 406 0.39%
31 419 2.53% 392 3.02% 408 2.53% 48 3.02% 27 6.98% 3091 2.94%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1457 8.81% 32 1011 7.79% 46 1450 9.00% 207 6422 6.11%
1 21 653 3.95% 16 502 3.87% 20 639 3.96% 88 2738 2.60%
2 18 581 3.51% 17 533 4.11% 18 565 3.51% 88 2741 2.61%
3 26 806 4.87% 22 683 5.26% 25 782 4.85% 317 9834 9.35%
4 23 719 4.35% 17 542 4.18% 23 715 4.44% 152 4705 4.47%
5 23 737 4.46% 15 476 3.67% 23 718 4.45% 510 15823 15.05%
6 32 1000 6.05% 23 738 5.69% 31 988 6.13% 264 8187 7.79%
7 14 454 2.75% 12 383 2.95% 13 417 2.59% 40 1251 1.19%
8 13 426 2.58% 12 384 2.96% 13 414 2.57% 74 2294 2.18%
9 18 586 3.54% 14 458 3.53% 18 574 3.56% 75 2323 2.21%
10 16 498 3.01% 13 416 3.21% 15 483 3.00% 82 2557 2.43%
11 17 536 3.24% 14 457 3.52% 16 516 3.20% 41 1276 1.21%
12 14 459 2.78% 12 384 2.96% 14 444 2.75% 63 1967 1.87%
13 22 690 4.17% 17 555 4.28% 21 667 4.14% 114 3521 3.35%
14 23 735 4.44% 18 575 4.43% 22 694 4.31% 143 4444 4.23%
15 31 982 5.94% 22 703 5.42% 31 966 5.99% 187 5798 5.52%
16 16 501 3.03% 14 444 3.42% 15 491 3.05% 122 3775 3.59%
17 15 480 2.90% 12 402 3.10% 15 466 2.89% 71 2213 2.10%
18 25 779 4.71% 19 592 4.56% 24 755 4.68% 130 4021 3.82%
19 19 616 3.72% 15 478 3.68% 19 596 3.70% 98 3041 2.89%
20 17 530 3.20% 14 455 3.51% 16 514 3.19% 65 2005 1.91%
21 36 1133 6.85% 25 789 6.08% 35 1105 6.86% 246 7612 7.24%
22 18 567 3.43% 15 487 3.75% 18 558 3.46% 65 2002 1.90%
23 19 612 3.70% 17 530 4.08% 19 600 3.72% 148 4585 4.36%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 8446 51.07% 3460 3.29% /
2 2984 18.04% 30743 29.24% /webalizer/
3 530 3.20% 5282 5.02% /webalizer//
4 286 1.73% 14227 13.53% /webalizer/usage_201001.html
5 249 1.51% 10178 9.68% /webalizer/usage_201006.html
6 99 0.60% 4903 4.66% /webalizer/usage_200911.html
7 85 0.51% 64 0.06% /css/
8 76 0.46% 4980 4.74% /webalizer/usage_201002.html
9 38 0.23% 354 0.34% /cp/
10 32 0.19% 3831 3.64% /webalizer/usage_200912.html
11 29 0.18% 2994 2.85% /webalizer/usage_200908.html
12 29 0.18% 3062 2.91% /webalizer/usage_200910.html
13 28 0.17% 2576 2.45% /webalizer/usage_201005.html
14 27 0.16% 3237 3.08% /webalizer/usage_200909.html
15 25 0.15% 2250 2.14% /webalizer/usage_201007.html
16 24 0.15% 1072 1.02% /webalizer/usage_200907.html
17 24 0.15% 2761 2.63% /webalizer/usage_201003.html
18 24 0.15% 2724 2.59% /webalizer/usage_201004.html
19 17 0.10% 8 0.01% /cp/scripts/
20 13 0.08% 27 0.03% /cp/scripts/scripts.html
21 11 0.07% 9 0.01% /cp/scripts/alldetails.html
22 9 0.05% 31 0.03% /cp/scripts/top.html
23 8 0.05% 4 0.00% /cp/scripts/frames.html
24 8 0.05% 123 0.12% /webalizer//usage_201005.html
25 8 0.05% 1010 0.96% /webalizer/usage_201001.html\r
26 6 0.04% 1 0.00% /icons/back.gif
27 6 0.04% 1 0.00% /icons/blank.gif
28 6 0.04% 14 0.01% /webalizer/daily_usage_201002.png
29 6 0.04% 736 0.70% /webalizer/usage_201005.html\r
30 4 0.02% 1 0.00% /css/rammer.css

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 2984 18.04% 30743 29.24% /webalizer/
2 286 1.73% 14227 13.53% /webalizer/usage_201001.html
3 249 1.51% 10178 9.68% /webalizer/usage_201006.html
4 530 3.20% 5282 5.02% /webalizer//
5 76 0.46% 4980 4.74% /webalizer/usage_201002.html
6 99 0.60% 4903 4.66% /webalizer/usage_200911.html
7 32 0.19% 3831 3.64% /webalizer/usage_200912.html
8 8446 51.07% 3460 3.29% /
9 27 0.16% 3237 3.08% /webalizer/usage_200909.html
10 29 0.18% 3062 2.91% /webalizer/usage_200910.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 8446 51.07% 1083 68.50% /
2 2984 18.04% 223 14.10% /webalizer/
3 286 1.73% 68 4.30% /webalizer/usage_201001.html
4 99 0.60% 38 2.40% /webalizer/usage_200911.html
5 249 1.51% 19 1.20% /webalizer/usage_201006.html
6 85 0.51% 17 1.08% /css/
7 76 0.46% 14 0.89% /webalizer/usage_201002.html
8 530 3.20% 13 0.82% /webalizer//
9 38 0.23% 11 0.70% /cp/
10 32 0.19% 11 0.70% /webalizer/usage_200912.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 8446 51.07% 1062 67.22% /
2 2984 18.04% 230 14.56% /webalizer/
3 286 1.73% 70 4.43% /webalizer/usage_201001.html
4 99 0.60% 38 2.41% /webalizer/usage_200911.html
5 85 0.51% 15 0.95% /css/
6 530 3.20% 13 0.82% /webalizer//
7 76 0.46% 13 0.82% /webalizer/usage_201002.html
8 25 0.15% 12 0.76% /webalizer/usage_201007.html
9 38 0.23% 11 0.70% /cp/
10 28 0.17% 11 0.70% /webalizer/usage_201005.html

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 4444 26.87% 4444 34.25% 0 0.00% 4 0.25% unassigned.psychz.net
2 1840 11.13% 1840 14.18% 1786 1.70% 216 13.57% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 814 4.92% 444 3.42% 4729 4.50% 8 0.50% 79-175-117-82.adsl-a-3.sezampro.rs
4 792 4.79% 432 3.33% 4356 4.14% 6 0.38% 109-121-18-52.adsl-a-5.sezampro.rs
5 583 3.53% 318 2.45% 3387 3.22% 12 0.75% 77-105-4-182.adsl-4.sezampro.yu
6 484 2.93% 264 2.03% 2808 2.67% 8 0.50% 109-121-38-20.adsl-a-8.sezampro.rs
7 429 2.59% 234 1.80% 2471 2.35% 6 0.38% 79-175-109-75.adsl-a-2.sezampro.yu
8 410 2.48% 410 3.16% 0 0.00% 133 8.35% nat07.lluga.net
9 319 1.93% 174 1.34% 1853 1.76% 1 0.06% 79-175-78-61.adsl-a-1.sezampro.yu
10 319 1.93% 174 1.34% 1749 1.66% 1 0.06% z65-182-56-236.ips.direcpath.com
11 275 1.66% 150 1.16% 1598 1.52% 8 0.50% 79-175-98-143.adsl-a-1.sezampro.yu
12 268 1.62% 268 2.07% 6213 5.91% 2 0.13% 24-217-27-37.dhcp.stls.mo.charter.com
13 253 1.53% 253 1.95% 10567 10.05% 54 3.39% 91.212.226.140
14 249 1.51% 249 1.92% 242 0.23% 249 15.64% kovir.sysrq.pl
15 179 1.08% 172 1.33% 17063 16.23% 1 0.06% security.lightspeedsystems.com
16 177 1.07% 140 1.08% 5371 5.11% 21 1.32% crawl4.dotnetdotcom.org
17 176 1.06% 96 0.74% 1023 0.97% 3 0.19% 109-121-8-28.adsl-a-4.sezampro.rs
18 176 1.06% 96 0.74% 1019 0.97% 13 0.82% 75-93-130-65.gar.clearwire-wmx.net
19 176 1.06% 96 0.74% 1008 0.96% 7 0.44% 77-105-5-38.adsl-4.sezampro.yu
20 176 1.06% 96 0.74% 1019 0.97% 4 0.25% 79-175-122-212.adsl-a-3.sezampro.rs
21 174 1.05% 174 1.34% 169 0.16% 2 0.13% user-0c6sr5q.cable.mindspring.com
22 156 0.94% 156 1.20% 151 0.14% 2 0.13% 158-1-134-95.pool.ukrtel.net
23 132 0.80% 72 0.55% 763 0.73% 12 0.75% c-76-23-60-13.hsd1.ut.comcast.net
24 116 0.70% 116 0.89% 113 0.11% 1 0.06% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
25 115 0.70% 115 0.89% 112 0.11% 1 0.06% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
26 110 0.67% 60 0.46% 639 0.61% 1 0.06% 078088246029.tczew.vectranet.pl
27 98 0.59% 54 0.42% 568 0.54% 8 0.50% 58.22.72.223
28 96 0.58% 64 0.49% 177 0.17% 16 1.01% sticker00.yandex.ru
29 95 0.57% 49 0.38% 2790 2.65% 76 4.77% spider56.yandex.ru
30 89 0.54% 69 0.53% 294 0.28% 6 0.38% sticker01.yandex.ru

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 1.08% 172 1.33% 17063 16.23% 1 0.06% security.lightspeedsystems.com
2 253 1.53% 253 1.95% 10567 10.05% 54 3.39% 91.212.226.140
3 268 1.62% 268 2.07% 6213 5.91% 2 0.13% 24-217-27-37.dhcp.stls.mo.charter.com
4 177 1.07% 140 1.08% 5371 5.11% 21 1.32% crawl4.dotnetdotcom.org
5 814 4.92% 444 3.42% 4729 4.50% 8 0.50% 79-175-117-82.adsl-a-3.sezampro.rs
6 792 4.79% 432 3.33% 4356 4.14% 6 0.38% 109-121-18-52.adsl-a-5.sezampro.rs
7 583 3.53% 318 2.45% 3387 3.22% 12 0.75% 77-105-4-182.adsl-4.sezampro.yu
8 484 2.93% 264 2.03% 2808 2.67% 8 0.50% 109-121-38-20.adsl-a-8.sezampro.rs
9 95 0.57% 49 0.38% 2790 2.65% 76 4.77% spider56.yandex.ru
10 429 2.59% 234 1.80% 2471 2.35% 6 0.38% 79-175-109-75.adsl-a-2.sezampro.yu

Top 30 of 1091 Total Referrers
# Hits Referrer
1 6473 39.14% - (Direct Request)
2 590 3.57% http://www.drmara.biz/land-rover-official-site.html
3 290 1.75% http://safetyonlinenetwork.com
4 290 1.75% http://www.kukuta.com/porsche-550-spyder.html
5 290 1.75% http://www.kushtibar.biz/2004-kia-sorento-air-bag-warning-light.html
6 290 1.75% http://www.ribic7.net/pt-cruiser-auto-parts.html
7 290 1.75% http://www.stranci.biz/pontiac-grand-prix-2008.html
8 290 1.75% http://www.tracaknade.com/2007-honda-pilot-stereo.html
9 290 1.75% http://www.vracar.biz/subaru-forester-atf.html
10 268 1.62% http://www.justin-bieber-tickets.com
11 174 1.05% http://boils-treatment.7fog.com/
12 152 0.92% http://monit24.pl
13 130 0.79% http://constipation-relief.7fog.com/blog/tags/constipation_problem
14 130 0.79% http://www.cedeer.biz/lexus-of-nashville-tn.html
15 120 0.73% http://tvoy-chaynik.ru/
16 83 0.50% http://monit24.com
17 80 0.48% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
18 80 0.48% http://www.milesa.org/2001-ford-explorer-sport-trac-engine-dies.html
19 70 0.42% http://tanie-rozmowy-miedzynarodowe.info/
20 70 0.42% http://www.mypsychicadvice.com/
21 68 0.41% http://fast-shipping-in-usa-canada.co.cc/
22 60 0.36% http://www.seckano.biz/harley-davidson-ring.html
23 50 0.30% http://crpx.net
24 50 0.30% http://www.ecommerceadviser.com
25 50 0.30% http://www.kompic.biz/my-toyota-scion.html
26 50 0.30% http://www.livpro.biz/2010-dodge-charger-review.html
27 50 0.30% http://www.pliskar.net/nissan-altima-2007-sl.html
28 50 0.30% http://www.stiskaj.org/drivers-select-hummer.html
29 47 0.28% http://www.arthritisreliefnews.com/
30 42 0.25% http://activewayoflife.co.cc

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:usage statistics for generated by webalizer

Top 15 of 359 Total User Agents
# Hits User Agent
1 6339 38.33% Mozilla 4/0
2 479 2.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 474 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 474 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 468 2.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 455 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 455 2.75% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 447 2.70% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 442 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 436 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 426 2.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 410 2.48% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
13 407 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 185 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 179 1.08% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)

Usage by Country for July 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 7943 48.03% 7639 58.87% 8100 7.70% Network (net)
2 2530 15.30% 1380 10.63% 14446 13.74% Serbia
3 1881 11.37% 1026 7.91% 10885 10.35% Yugoslavia
4 1788 10.81% 1273 9.81% 33636 31.99% Commercial (com)
5 989 5.98% 743 5.73% 22628 21.52% Unresolved/Unknown
6 382 2.31% 280 2.16% 5653 5.38% Russian Federation
7 364 2.20% 314 2.42% 1488 1.42% Poland
8 177 1.07% 140 1.08% 5371 5.11% Non-Profit (org)
9 132 0.80% 72 0.55% 767 0.73% France
10 65 0.39% 65 0.50% 62 0.06% Netherlands
11 36 0.22% 21 0.16% 191 0.18% Brazil
12 33 0.20% 18 0.14% 188 0.18% Australia
13 33 0.20% 18 0.14% 241 0.23% Canada
14 25 0.15% 24 0.18% 1 0.00% Germany
15 22 0.13% 12 0.09% 128 0.12% United Kingdom
16 15 0.09% 15 0.12% 14 0.01% China
17 15 0.09% 10 0.08% 64 0.06% Indonesia
18 13 0.08% 13 0.10% 444 0.42% Japan
19 11 0.07% 6 0.05% 64 0.06% Colombia
20 11 0.07% 6 0.05% 64 0.06% Czech Republic
21 11 0.07% 6 0.05% 64 0.06% Taiwan
22 10 0.06% 10 0.08% 5 0.00% Spain
23 10 0.06% 10 0.08% 19 0.02% Norway
24 10 0.06% 10 0.08% 10 0.01% Ukraine
25 8 0.05% 8 0.06% 27 0.03% Educational (edu)
26 5 0.03% 4 0.03% 121 0.12% Slovakia
27 3 0.02% 3 0.02% 11 0.01% Ghana
28 3 0.02% 3 0.02% 134 0.13% Kenya
29 3 0.02% 1 0.01% 8 0.01% Seychelles
30 3 0.02% 3 0.02% 2 0.00% Sweden


Generated by Webalizer Version 2.20